Additional information
| Motor Type | QS BLDC Motor |
|---|---|
| Motor Power | 1500 W (peak 2500 W) |
| Controller | CHAORI 45A smart Controller |
| Display | LED Display |
| Voltage | 72V |
| Battery | 72 V 32 A (Graphine Gel) |
| Max Speed | 65 Km/hr |
| Load capacity | 120-150Kg |
| Wheel | 12” Alloy wheel with tubeless Tyre |
| Charger | 84V 5A |
| Charging Time | 8 Hours |
| Break Type | Dual Disc Breaking |
| Mileage | 75-90 KM Per Charge (Normal Mode) |
| Warranty | 2 Year In motor, 1 Year in Battery (Condition Apply), 2 Year in Controller |
| Included Benifits | One Year Road Tax, Insurance, Naam Sari, Helmet |
| Colors | White, Red |
